Chainsaw Man, My Hero Academia Enters The List Of NYT January Bestsellers
Chainsaw Man Volume 13 ranks #5 in the list while My Hero Academia volume 36, being the only other manga, ranks outside the top 10.
Chainsaw Man seems to be more popular in the West than in Japan because’ we’ve seen the IP appear on the New York Times’ Graphic Novel & Manga Bestseller list many times. It ranked #1 in November 2023, and it’s showing up once again in January 2024, albeit after a bit of scrolling.
Chainsaw Man Volume 13 ranks #5 in the list, while My Hero Academia Volume 36, being the only other manga, ranks outside the top 10 bestsellers.
The entire list of New York Times’ Graphic Novel & Manga Bestsellers for January 2024 is as follows:
Rank | Title | Author |
1 | INFLUENCERS | Dav Pilkey |
2 | HEARTSTOPPER, VOL. 5 | Alice Oseman |
3 | WINTER TURNING | Tui T. Sutherland |
4 | TWENTY THOUSAND FLEAS UNDER THE SEA | Dav Pilkey |
5 | CHAINSAW MAN, VOL. 13 | Tatsuki Fujimoto |
6 | STACEY’S MISTAKE | Ann M. Martin |
7 | THE BAD GUYS IN LOOK WHO’S TALKING | Aaron Blabey |
8 | GRIME AND PUNISHMENT | Dav Pilkey |
9 | CLAUDIA AND THE BAD JOKE | Ann M. Martin |
10 | MOTHERING HEIGHTS | Dav Pilkey |
11 | MY HERO ACADEMIA, VOL. 36 | Kohei Horikoshi |
12 | FIVE NIGHTS AT FREDDY’S: FAZBEAR FRIGHTS, VOL. 1 | Scott Cawthon, Elley Cooper and Carly Anne West |
13 | TEENAGE MUTANT NINJA TURTLES: THE LAST RONIN | Kevin Eastman, Peter Laird and Tom Waltz |
14 | FIVE NIGHTS AT FREDDY’S: FAZBEAR FRIGHTS, VOL. 3 | Scott Cawthon, Kelly Parra and Andrea Waggener |
15 | COLLABORATIONS | Dav Pilkey |
Last month had Jujutsu Kaisen, One Piece ranking higher than Chainsaw Man volume 12, and even Spy X Family around the bottom. But sadly, only two Japanese comics adorned the January 2024 list.
Source: New York Times Website