One Piece Live-Action Season 1 Is The Most Viewed Netflix Series In The 2nd Half Of 2023!
Thanks to the live-action, Netflix had doubled their view count of the anime film, One Piece: Red and the One Piece anime series!
An official Netflix report published on May 23, 2024, revealed that Season 1 of the One Piece Live-action series had become the most watched series on the streaming platform in the 2nd half of 2023, basically from July to December 2023.
What We Watched: A Netflix Engagement Report, as it is called, reported that One Piece live-action season 1, which released on August 31, 2023, had a total view count of 71.6 million with 541.9 million hours viewed.
Thanks to the live-action, Netflix had doubled their view count of the anime film, One Piece: Red and the One Piece anime series!
This will further motivate the makers to do a better job with the recently announced season 2!
In an interview with Variety, Marty Adelstein, CEO of Tomorrow Studios and executive producer of One Piece live-action, also said that the scripts for season 2 are already ready and waiting for Netflix.
Percy Jackson and the Olympians co-executive producer Joe Tracz has been confirmed as writer, executive producer and co-showrunner, and he will be working alongside Matt Owens, the other co-showrunner.
Without further ado, here’s the top 50 most watched TV series on Netflix, along with their release dates, total views, hours viewed and runtime:
What We Watched: A Netflix Engagement Report
|
||||||
Views from July to December 2023 | ||||||
Title | Available Globally? | Release Date | Hours Viewed | Runtime | Views | |
1 | ONE PIECE: Season 1 | Yes | 2023-08-31 | 541,900,000 | 7:34 | 71,600,000 |
2 | Dear Child: Limited Series // Liebes Kind: Miniserie | Yes | 2023-09-07 | 252,800,000 | 4:49 | 52,500,000 |
3 | Who is Erin Carter?: Limited Series | Yes | 2023-08-24 | 286,200,000 | 5:43 | 50,100,000 |
4 | Lupin: Part 3 | Yes | 2023-10-05 | 274,300,000 | 5:31 | 49,700,000 |
5 | The Witcher: Season 3 | Yes | 2023-06-29 | 363,800,000 | 7:36 | 47,900,000 |
6 | Sex Education: Season 4 | Yes | 2023-09-21 | 374,700,000 | 8:06 | 46,300,000 |
7 | Beckham: Limited Series | Yes | 2023-10-04 | 208,500,000 | 4:45 | 43,900,000 |
8 | CoComelon: Season 8 | Yes | 2023-04-10 | 40,100,000 | 1:04 | 37,600,000 |
9 | Virgin River: Season 5 | Yes | 2023-09-07 | 331,400,000 | 9:16 | 35,800,000 |
10 | The Lincoln Lawyer: Season 2 | Yes | 2023-07-06 | 292,300,000 | 8:11 | 35,700,000 |
11 | Painkiller: Limited Series | Yes | 2023-08-10 | 171,400,000 | 4:59 | 34,400,000 |
12 | All the Light We Cannot See: Limited Series | Yes | 2023-11-02 | 129,900,000 | 3:50 | 33,900,000 |
13 | My Life With the Walter Boys: Season 1 | Yes | 2023-12-07 | 254,300,000 | 7:37 | 33,400,000 |
14 | King the Land: Limited Series // 킹더랜드: 리미티드 시리즈 | Yes | 2023-06-17 | 630,200,000 | 19:00 | 33,200,000 |
15 | Squid Game: The Challenge: Season 1 | Yes | 2023-11-22 | 270,600,000 | 8:10 | 33,100,000 |
16 | CoComelon: Season 1 | No | 2020-05-31 | 97,100,000 | 2:58 | 32,700,000 |
17 | DEPP V HEARD: Limited Series | No | 2023-08-16 | 77,200,000 | 2:26 | 31,700,000 |
18 | A Nearly Normal Family: Limited Series // En helt vanlig familj: Miniserie | Yes | 2023-11-24 | 127,000,000 | 4:32 | 28,000,000 |
19 | The Fall of the House of Usher: Limited Series | Yes | 2023-10-12 | 223,400,000 | 8:17 | 27,000,000 |
20 | Obliterated: Season 1 | Yes | 2023-11-30 | 184,800,000 | 6:50 | 27,000,000 |
21 | Suits (2011): Season 1 | Yes | 247,700,000 | * | 26,900,000 | |
22 | CoComelon: Season 2 | No | 2020-12-17 | 73,900,000 | 2:49 | 26,200,000 |
23 | Bodies: Limited Series | Yes | 2023-10-19 | 199,400,000 | 7:38 | 26,100,000 |
24 | Young Sheldon: Season 1 | No | 188,400,000 | 7:13 | 26,100,000 | |
25 | The Crown: Season 6 | Yes | 2023-11-16 | 220,300,000 | 8:45 | 25,200,000 |
26 | A Perfect Story: Limited Series // Un cuento perfecto: Miniserie | Yes | 2023-07-28 | 89,600,000 | 3:40 | 24,400,000 |
27 | Wednesday: Season 1 | Yes | 2022-11-23 | 162,700,000 | 6:49 | 23,900,000 |
28 | CoComelon: Season 3 | No | 2021-05-31 | 66,900,000 | 2:51 | 23,500,000 |
29 | Little Angel: Volume 3 | Yes | 78,100,000 | 3:23 | 23,100,000 | |
30 | Ragnarok: Season 3 | Yes | 2023-08-24 | 101,100,000 | 4:24 | 23,000,000 |
31 | Lupin: Part 1 | Yes | 2021-01-08 | 89,900,000 | 3:59 | 22,600,000 |
32 | Burning Body: Limited Series // El cuerpo en llamas: Miniserie | Yes | 2023-09-08 | 144,800,000 | 6:34 | 22,100,000 |
33 | Suits (2011): Season 2 | Yes | 249,400,000 | 11:30 | 21,700,000 | |
34 | CoComelon: Season 4 | No | 2021-10-14 | 61,200,000 | 2:51 | 21,500,000 |
35 | Gabby’s Dollhouse: Season 8 | Yes | 2023-08-07 | 60,500,000 | 2:50 | 21,400,000 |
36 | Pact of Silence: Season 1 // Pacto de silencio: Season 1 | Yes | 2023-10-11 | 251,600,000 | 12:02 | 20,900,000 |
37 | Sweet Magnolias: Season 3 | Yes | 2023-07-20 | 179,400,000 | 8:35 | 20,900,000 |
38 | CoComelon: Season 6 | Yes | 2022-09-05 | 22,200,000 | 1:04 | 20,800,000 |
39 | The Lincoln Lawyer: Season 1 | Yes | 2022-05-13 | 170,800,000 | 8:19 | 20,500,000 |
40 | Bebefinn: Season 1 | Yes | 51,400,000 | 2:32 | 20,300,000 | |
41 | Lupin: Part 2 | Yes | 2021-06-11 | 75,000,000 | 3:47 | 19,800,000 |
42 | Criminal Code: Season 1 // DNA DO CRIME: Temporada 1 | Yes | 2023-11-14 | 153,300,000 | 7:46 | 19,700,000 |
43 | Peppa Pig: Season 6 | No | 39,900,000 | 2:02 | 19,600,000 | |
44 | Suits (2011): Season 3 | Yes | 225,200,000 | 11:41 | 19,300,000 | |
45 | The Night Agent: Season 1 | Yes | 2023-03-23 | 155,500,000 | 8:11 | 19,000,000 |
46 | Little Angel: Volume 1 | Yes | 70,800,000 | 3:44 | 19,000,000 | |
47 | Life on Our Planet: Season 1 | Yes | 2023-10-25 | 130,800,000 | 6:56 | 18,900,000 |
48 | Mask Girl: Limited Series // 마스크걸: 리미티드 시리즈 | Yes | 2023-08-18 | 127,300,000 | 6:53 | 18,500,000 |
49 | Celebrity: Limited Series // 셀러브리티: 리미티드 시리즈 | Yes | 2023-06-30 | 164,000,000 | 8:59 | 18,300,000 |
50 | Fatal Seduction: Season 1 | Yes | 2023-07-07 | 132,100,000 | 7:12 | 18,300,000 |
Series creator Eiichiro Oda first confirmed that One Piece Live-action will return with season 2 on Sept 15, 2024, and everyone’s excited to see how the adaptation will take Luffy’s journey ahead in real life, given how successful the first season was.
About One Piece:
One Piece manga series written and illustrated by Eiichiro Oda. It has been serialized in Shueisha’s shōnen manga magazine Weekly Shōnen Jump since July 1997, with its individual chapters compiled into 108 tankōbon volumes as of March 2024.
The manga spawned a media franchise, having been adapted into a festival film by Production I.G, and an anime series by Toei Animation, which began broadcasting in 1999. Additionally, Toei has developed fourteen animated feature films, one original video animation, and thirteen television specials.
The latest entry in the franchise, One Piece Film Red, premiered in Japan in August 2022. It is the 8th highest-earning film of all time in Japan and also topped Japan’s box office for the year 2022 in terms of both yen earned and tickets sold.
One Piece Anime Synopsis:
The tale of One Piece takes place on a parallel Earth when the ‘Golden Age of Pirates’ is in full swing.
The seas are ruled by ruthless pirates, and only the strongest can claim the legendary ‘One Piece’ fortune left behind by the greatest pirate of them, Gol D. Roger.
Years after Gol D. Roger’s death, Monkey D. Luffy dreams of establishing his own crew, locating One Piece, and becoming the Pirate King.
Luffy has incredible strength and agility after eating a devil’s fruit that turns his body into rubber.
He leaves Foosha Village in East Blue on his epic expedition to become the next Pirate King.
Source: Netflix Official Site, Twitter